
SSAA Bendigo Competition Calendar
January to March 2012
Highlighted sessions indicate they are suitable for juniors, and club rifles will be available
Beware of new competition starting times of 10:00am and New Saturday Competitions
For printable copy of Competition Calendar CLICK HERE
For Competition Results CLICK HERE
| Jan 7th | 1:00pm | 1.00pm .22 Benchrest Saturday. BR30, IBR25, 100m score. | Cost $3 each |
| Lapua Midas+ Shoot. Ammo supplied and for prizes | FREE | ||
| Jan 8th | 10.00am | SAFFE Program | Cost $6.00 |
| 1:00pm | Rimfire Metallic Silhouette, 80 shot Match | Cost $5.00 | |
| Jan 22nd | 10.00am | Rimfire Field Rifle Match x 2, graded, SSAA rules | Cost $5.00 |
| Centerfire Field Rifle Match, graded, SSAA rules | Cost $5.00 | ||
| Jan 29th | 10:00am | Working Bee Please bring shovels rakes etc | |
| Feb 4th | 1.00pm | 1.00pm .22 Benchrest Saturday. BR30, IBR25, 100m group | Cost $3 each |
Feb 12th |
10.00am | SAFFE Program | Cost $6.00 |
| 1:00pm | Lapua Xact BR30 Ammo supplied and for prizes | Cost $5.00 | |
| 2:00pm | 22 Elbow Shoot at 50mtrs, 20 shots | Cost $5.00 | |
| Centerfire Elbow Shoot at 100mtrs, 20 shots | Cost $5.00 | ||
| Feb 19th | 2.00pm | Shotgun Clay Target. 25 mixed clays | Cost $9.00 |
| Feb 26th | 10.00am | Rimfire 3 Positional x 2, graded, SSAA rules Winners by aggregate, double prize points |
Cost $10.00 |
| Mar 3rd | 1.00pm | .22 Benchrest Saturday. BR30, IBR25, GJMS | Cost $3 each |
| Mar. 11th | 10.00am | SAFFE Program | Cost $6.00 |
| 1:00pm | Military Rifle 4 Positional, pole support. 20 Shots, 100m | Cost $5.00 | |
| Military Rifle 3 Positional, 50m standing 5 shots, 100m Kneeling 5 shots, 200m prone 10 shots. | Cost $5.00 | ||
| Mar. 25th | 10:00am | .22 Rapid Fire, 3shots in 15 secs. x 8. | Cost $5.00 |
| 2:00pm | Rimfire Field Rifle x 2. Graded, SSAA rules. | Cost $5.00 |
For Competition Results CLICK HERE
Any enquires contact Vic on 0438 353 425
