|
Centrefire Benchrest
|
|||
| Name | Group | Place | |
| Terry S | 0.320 | 1 | |
| Graeme E | 0.457 | 2 | |
| Les B | 0.551 | 3 | |
| Alan K | 0.575 | ||
| Vic A | 0.666 | ||
|
|
Group Aggregate |
Place
|
|
| Terry S | 2.295 | 1 | |
| Graeme E | 2.589 | 2 | |
| Les B | 2.956 | 3 | |
| Alan K | 3.379 | ||
| Vic A | 3.585 |
|
Centrefire Benchrest
|
|||
| Name | Group | Place | |
| Terry S | 0.320 | 1 | |
| Graeme E | 0.457 | 2 | |
| Les B | 0.551 | 3 | |
| Alan K | 0.575 | ||
| Vic A | 0.666 | ||
|
|
Group Aggregate |
Place
|
|
| Terry S | 2.295 | 1 | |
| Graeme E | 2.589 | 2 | |
| Les B | 2.956 | 3 | |
| Alan K | 3.379 | ||
| Vic A | 3.585 |