|
Rimfire Benchrest Christmas Shoot 21.12.2024
|
|||
| Name | IRB 25 | Grade | Place |
| Vic A | 244.10 | A | 1 |
| Les B | 242.06 | A | 2 |
| Richard L | 240.08 | A | 3 |
| Graeme E | 240.07 | A | |
| Ben M | 238.06 | A | |
| Percy S | 247.13 | B | 1 |
| John H | 241.03 | B | 2 |
| Darren E | 240.07 | B | 3 |
| Alan K | 235.05 | B | |
| Brayden C | 234.06 | B | |
| Bill S | 227.01 | B | |
| Terry S | 224.01 | B | |
| Rob I | 221.03 | B | |
| Peter M | 168.00 | C | 1 |
| Michael C | 160.01 | C | 2 |
| Lindsay T | 105.01 | C | 3 |
|
Rimfire Benchrest B20 Centre 10
|
|||
| Name | B20 | Place | |
| Percy S | 192.00 | 1 | |
| Richard L | 192.00 | 2 | |
| Darren E | 190.00 | 3 | |
| John H | 190.00 | 3 | |
| Les B | 190.00 | 3 | |
| Vic A | 188.00 | ||
| Graeme E | 188.00 | ||
| Terry S | 187.00 | ||
| Bill S | 185.00 | ||
| Alan K | 185.00 | ||
| Ben M | 184.00 | ||
| Brayden C | 183.00 | ||
| Rob I | 179.00 | ||
| Michael C | 168.00 | ||
| Peter M | 152.00 | ||
| Lindsay T | 151.00 | ||
| Bart W | 143.00 | ||
|
Rimfire Benchrest Critters A & B Target
|
|||
| Name | Total | Place | |
| Percy S | 210.12 | 1 | |
| Darren E | 209.08 | 2 | |
| John H | 203.10 | 3 | |
| Ben M | 203.06 | ||
| Vic A | 201.10 | ||
| Graeme E | 200.10 | ||
| Brayden C | 197.02 | ||
| Les B | 196.09 | ||
| Rob I | 192.04 | ||
| Richard L | 189.09 | ||
| Michael C | 189.02 | ||
| Alan K | 188.06 | ||
| Peter M | 163.02 | ||
| Lindsay T | 160.00 | ||
| Bill S | 151.00 | ||
| Bart W | 128.02 | ||