|
Rimfire Benchrest 19.04.2025
|
|||
| Name | IRB 25 | Grade | Place |
| Graeme E | 245.10 | A | 1 |
| Les B | 245.10 | A | 2 |
| Vic A | 244.11 | A | 3 |
| Darren E | 234.05 | A | |
| Ben M | 230.03 | A | |
| Jo B | 239.06 | B | 1 |
| John P | 231.06 | B | 2 |
| Alan K | 229.06 | B | 3 |
| Ken P | 212.03 | B | |
| Mick C | 229.04 | C | 1 |
| Mark B | 204.02 | C | 2 |
| Peter M | 148.01 | C | 3 |
| Lindsay T | 117.00 | C | |
| Name | BR 30 | Grade | Place |
| Ben M | 1925.0 | A | 1 |
| Darren E | 1560.0 | A | 2 |
| Vic A | 1482.0 | A | 3 |
| Alan K | 1371.6 | A | |
| Jo B | 1860.0 | B | 1 |
| John P | 1485.4 | B | 2 |
| Ken P | 681.2 | B | 3 |
| Mark B | 430.0 | B | |
| Mick C | 1482.0 | C | 1 |
| Peter M | 930.8 | C | 2 |
|
Rimfire Benchrest TRV ‘B’ Target
|
|||
| Name | Total | Place | |
| Darren E | 237 | 1 | |
| Graeme E | 235 | 2 | |
| Vic A | 232 | 3 | |
| Les B | 227 | ||
| John P | 227 | ||
| Alan K | 215 | ||
| Ben M | 212 | ||
| Mick C | 211 | ||
| Ken P | 187 | ||
| Peter M | 187 | ||
| Mark B | 166 | ||
| Lindsay T | 122 |