|
Rimfire Benchrest 18.01.2025
|
|||
| Name | IRB 25 | Grade | Place |
| Les B | 246.11 | A | 1 |
| Graeme E | 241.13 | A | 2 |
| Darren E | 240.07 | A | 3 |
| Vic A | 224.04 | A | |
| Marcus de S | 237.05 | B | 1 |
| Alan K | 237.02 | B | 2 |
| John H | 235.06 | B | 3 |
| Miles L | 231.07 | B | |
| Jo B | 226.02 | B | |
| Brayden C | 225.05 | B | |
| Rob I | 223.05 | B | |
| Bill S | 208.01 | B | |
| Lindsay T | 200.01 | C | 1 |
| Peter M | 141.00 | C | 2 |
| Name | BR 30 | Grade | Place |
| Les B | 1734.0 | A | 1 |
| Alan K | 1630 | A | 2 |
| Marcus de S | 1616 | A | 3 |
| Darren E | 1608 | A | |
| Vic A | 1560 | A | |
| John H | 1555.5 | A | |
| Miles L | 1265.0 | B | 1 |
| Rob I | 1200 | B | 2 |
| Bill S | 1055.6 | B | 3 |
| Jo B | 985.0 | B | |
| Brayden C | 1029.0 | C | 1 |
| Lindsay T | 671.0 | C | 2 |
| Peter M | 340.2 | C | 3 |
|
Rimfire Benchrest Critters A & B Target
|
|||
| Name | Critters | Place | |
| Graeme E | 205.13 | 1 | |
| Les B | 204.08 | 2 | |
| John H | 203.07 | 3 | |
| Marcus de S | 203.05 | ||
| Darren E | 196.10 | ||
| Rob I | 186.05 | ||
| Alan K | 185.13 | ||
| Miles L | 184.04 | ||
| Vic A | 175.08 | ||
| Brayden C | 175.04 | ||
| Bill S | 167.02 | ||
| Lindsay T | 164.07 | ||
| Peter M | 159.03 | ||