|
Centrefire Benchrest 100m 2×5, 1×10 Shot Group Aggregate
|
|||||
| Name | Group 1 | Group 2 | Group 3 | Score | Place |
| Shayne R | 0.466 | 0.243 | 0.638 | 1.347 | 1 |
| Percy S | 0.386 | 0.977 | 0.443 | 1.806 | 2 |
| Terry S | 0.610 | 0.485 | 1.319 | 2.414 | 3 |
| Alan K | 0.455 | 0.980 | 1.183 | 2.618 | |
| Graeme E | 0.744 | 0.966 | 1.027 | 2.737 | |
| Vic A | 0.780 | 0.899 | 1.145 | 2.824 | |
| Les B | 0.601 | 0.790 | 1.550 | 2.941 | |
| Sam E | 0.814 | 1.207 | 1.048 | 3.069 | |
| John H | 0.772 | 0.694 | 3.311 | 4.777 | |
|
Centrefire Varmint @ 200m Fox and Crow
|
|||||
| Name | Crow | Fox | Total | Place | |
| Percy S | 93.01 | 98.01 | 191.02 | 1 | |
| Shayne R | 93 | 98.01 | 191.01 | 2 | |
| John H | 93.02 | 96.02 | 189.04 | 3 | |
| Terry S | 93.02 | 95.01 | 188.03 | ||
| Vic A | 79 | 100.01 | 179.01 | ||
| Michael T | 80 | 94.01 | 174.01 | ||
| Graeme E | 77.01 | 96.02 | 173.03 | ||
| Alan K | 79 | 92 | 171 | ||
| Les B | 71 | 83 | 154 | ||