|
Rimfire Benchrest 15.11.2025
|
|||
| Name | IRB 25 | Grade | Place |
| Darren E | 246.07 | A | 1 |
| Les B | 243.11 | A | 2 |
| Vic A | 241.12 | A | 3 |
| Graeme E | 241.08 | A | |
| Jo B | 236.08 | A | |
| Ben M | 235.07 | A | |
| John H | 233.06 | A | |
| Lindsay T | 231.04 | B | 1 |
| Marcus de S | 229.04 | B | 2 |
| Miles L | 227.09 | B | 3 |
| Alan K | 218.02 | B | |
| Jay W | 190.04 | B | |
| Name | BR 30 | Grade | Place |
| Vic A | 2000.0 | A | 1 |
| Jo B | 1650.0 | A | 2 |
| John H | 1591.2 | A | 3 |
| Ben M | 1585.0 | A | |
| Alan K | 1522.8 | A | |
| Marcus de S | 1435.2 | A | |
| Darren E | 1259.7 | A | |
| Lindsay T | 1602.3 | B | 1 |
| Jay W | 390.0 | B | 2 |
|
Rimfire Benchrest V20 Target
|
|||
| Name | Total | Place | |
| Vic A | 2025.00 | 1 | |
| John H | 1950.00 | 2 | |
| Les B | 1950.00 | 3 | |
| Alan K | 1865.00 | ||
| Jo B | 1850.00 | ||
| Ben M | 1850.00 | ||
| Lindsay T | 1775.00 | ||
| Darren E | 1700.00 | ||
| Graeme E | 1650.00 | ||
| Miles L | 1600.00 | ||
| Marcus de S | 1550.00 | ||
| Jay W | 875.00 | ||