|
Centrefire Benchrest 100m 2×5, 1×10 Shot Group Aggregate
|
|||||
| Name | Group 1 | Group 2 | Group 3 | Score | Place |
| Graeme E | 0.500 | 0.895 | 0.294 | 1.689 | 1 |
| Percy S | 0.453 | 0.762 | 0.608 | 1.823 | 2 |
| John H | 0.521 | 0.629 | 1.153 | 2.303 | 3 |
| Vic A | 1.226 | 0.765 | 0.510 | 2.501 | |
| Greg W | 0.760 | 0.742 | 1.485 | 2.987 | |
| Les B | 0.572 | 1.035 | 1.742 | 3.349 | |
| Lindsay T | 1.253 | 0.926 | 1.710 | 3.894 | |
| Chris L | 0.863 | 1.802 | 2.060 | 4.725 | |
|
Centrefire Bendigo Fly @ 200m 20 Shots
|
|||||
| Name | A Target | B Target | Total | Place | |
| John H | 100.04 | 90.00 | 190.04 | 1 | |
| Graeme E | 95.01 | 85.02 | 180.03 | 2 | |
| Greg W | 92.02 | 83.01 | 175.03 | 3 | |
| Percy S | 95.03 | 79.03 | 174.06 | ||
| Les B | 67.00 | 87.02 | 154.02 | ||
| Chris L | 78.01 | 59.01 | 137.02 | ||